Physical Education Facility Registration
(Fees mentioned below is including GST)
| Facility Name | Fees (Including GST) | Number of seats - Available | Action |
| A/C Gymnasium 03 PM TO 04 PM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 07 AM TO 08 AM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 08 AM TO 09 AM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 02 PM TO 03 PM | 6500 | 0 | Registration Closed |
| Swimming 06.30 AM to 10.00 AM | 5200 | 0 | Registration Closed |
| Swimming 04.30 PM to 06.00 PM | 5200 | 0 | Registration Closed |
| Snooker 06 AM to 09 AM | 4200 | 0 | Registration Closed |
| Snooker 03 PM to 08 PM | 4200 | 0 | Registration Closed |
| Squash 06 AM to 09 AM | 3600 | 0 | Registration Closed |
| Squash 06 AM to 09 AM | 3600 | 0 | Registration Closed |
| Rock Climbing 6 AM to 09 AM | 3600 | 0 | Registration Closed |
| Rock Climbing 03 PM to 08 PM | 3600 | 0 | Registration Closed |
| TABLE TENNIS 03 PM to 04 PM | 4200 | 0 | Registration Closed |
| TABLE TENNIS 05 PM to 06 PM | 4200 | 0 | Registration Closed |
| TABLE TENNIS 06 PM to 07 PM | 4200 | 0 | Registration Closed |
| TABLE TENNIS 07 AM to 08 AM | 4200 | 0 | Registration Closed |
| TABLE TENNIS 07 PM to 08 PM | 4200 | 0 | Registration Closed |
| TABLE TENNIS 08 AM to 09 AM | 4200 | 0 | Registration Closed |
| A/C Gymnasium 12 PM TO 01 PM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 11 AM TO 12 AM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 09 AM TO 10 AM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 06 AM TO 07 AM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 07 PM TO 08 PM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 05 PM TO 06 PM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 06 PM TO 07 PM | 6500 | 0 | Registration Closed |
| A/C Gymnasium 10 AM TO 11 AM | 6500 | 0 | Registration Closed |
My Registration(s)
Letter of Undertaking For Swimming Pool
Medical Fitness certificate
Undertaking From for AC Gym
| Snooker 03 PM to 08 PM | Registered, Paid and Approved |